<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Holfords and Halfords</title>
	<atom:link href="http://www.quackometer.net/blog/2007/03/holfords-and-halfords.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.quackometer.net/blog/2007/03/holfords-and-halfords.html</link>
	<description>Experiments and Thoughts on Quackery, Health Beliefs and Pseudoscience</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:47:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: My o2 sensor is dead!</title>
		<link>http://www.quackometer.net/blog/2007/03/holfords-and-halfords.html#comment-16672</link>
		<dc:creator>My o2 sensor is dead!</dc:creator>
		<pubDate>Mon, 12 Dec 2011 22:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.quackometer.net/wpblog/2007/03/holfords-and-halfords.html#comment-16672</guid>
		<description>Some people will have got a bit panicked up, and there have been a few unconfirmed cases up north, but mainly it’s confined to the south, ‘coincidentally’ where the contaminated fuels’ been found.:)</description>
		<content:encoded><![CDATA[<p>Some people will have got a bit panicked up, and there have been a few unconfirmed cases up north, but mainly it’s confined to the south, ‘coincidentally’ where the contaminated fuels’ been found.:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg P</title>
		<link>http://www.quackometer.net/blog/2007/03/holfords-and-halfords.html#comment-4832</link>
		<dc:creator>Greg P</dc:creator>
		<pubDate>Sun, 11 Mar 2007 15:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quackometer.net/wpblog/2007/03/holfords-and-halfords.html#comment-4832</guid>
		<description>We actually did have a contaminated fuel problem here a while ago, I forget the contaminant, that did indeed gum up sensors. The Company admitted the error, and paid for repairs.&lt;br/&gt;But we didn&#039;t have mass complaints suddenly emerging from those wanting to get their cars fixed for free -- perhaps surprising.</description>
		<content:encoded><![CDATA[<p>We actually did have a contaminated fuel problem here a while ago, I forget the contaminant, that did indeed gum up sensors. The Company admitted the error, and paid for repairs.<br />But we didn&#8217;t have mass complaints suddenly emerging from those wanting to get their cars fixed for free &#8212; perhaps surprising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Le Canard Noir</title>
		<link>http://www.quackometer.net/blog/2007/03/holfords-and-halfords.html#comment-4820</link>
		<dc:creator>Le Canard Noir</dc:creator>
		<pubDate>Mon, 05 Mar 2007 22:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quackometer.net/wpblog/2007/03/holfords-and-halfords.html#comment-4820</guid>
		<description>Here is a population density map for comparison with the reports...&lt;br/&gt;&lt;br/&gt;http://www.statistics.gov.uk/census2001/downloads/density.pdf</description>
		<content:encoded><![CDATA[<p>Here is a population density map for comparison with the reports&#8230;</p>
<p><a href="http://www.statistics.gov.uk/census2001/downloads/density.pdf" rel="nofollow">http://www.statistics.gov.uk/census2001/downloads/density.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Le Canard Noir</title>
		<link>http://www.quackometer.net/blog/2007/03/holfords-and-halfords.html#comment-4819</link>
		<dc:creator>Le Canard Noir</dc:creator>
		<pubDate>Mon, 05 Mar 2007 22:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quackometer.net/wpblog/2007/03/holfords-and-halfords.html#comment-4819</guid>
		<description>You might be right kath, but here is a map of where the BBC have received reports from:&lt;br/&gt;&lt;br/&gt;http://news.bbc.co.uk/1/hi/uk/6407447.stm&lt;br/&gt;&lt;br/&gt;It looks like a population density map to me. Most people live in the south anyway.</description>
		<content:encoded><![CDATA[<p>You might be right kath, but here is a map of where the BBC have received reports from:</p>
<p><a href="http://news.bbc.co.uk/1/hi/uk/6407447.stm" rel="nofollow">http://news.bbc.co.uk/1/hi/uk/6407447.stm</a></p>
<p>It looks like a population density map to me. Most people live in the south anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kath</title>
		<link>http://www.quackometer.net/blog/2007/03/holfords-and-halfords.html#comment-4818</link>
		<dc:creator>kath</dc:creator>
		<pubDate>Mon, 05 Mar 2007 22:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quackometer.net/wpblog/2007/03/holfords-and-halfords.html#comment-4818</guid>
		<description>Some people will have got a bit panicked up, and there have been a few unconfirmed cases up north, but mainly it&#039;s confined to the south, &#039;coincidentally&#039; where the contaminated fuels&#039; been found.:)</description>
		<content:encoded><![CDATA[<p>Some people will have got a bit panicked up, and there have been a few unconfirmed cases up north, but mainly it&#8217;s confined to the south, &#8216;coincidentally&#8217; where the contaminated fuels&#8217; been found.:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

