<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Sparrow Dead and Cold</title>
	<atom:link href="http://www.quackometer.net/blog/2007/05/my-sparrow-dead-and-cold_02.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.quackometer.net/blog/2007/05/my-sparrow-dead-and-cold_02.html</link>
	<description>Experiments and Thoughts on Quackery, Health Beliefs and Pseudoscience</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:47:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Le Canard Noir</title>
		<link>http://www.quackometer.net/blog/2007/05/my-sparrow-dead-and-cold_02.html#comment-4908</link>
		<dc:creator>Le Canard Noir</dc:creator>
		<pubDate>Thu, 03 May 2007 07:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quackometer.net/wpblog/2007/05/my-sparrow-dead-and-cold.html#comment-4908</guid>
		<description>Yes, I did you some research for this post on the huge collapse in world-wide pirate numbers. However, the decline of the pirate started some two hundred years ago and so it looks fairly implausible as an explanation for the sparrow decline.&lt;br/&gt;&lt;br/&gt;However, I am firmly of the belief that since global warming started two hundred years ago, then the severe drop-off in pirate activity over the same period must be related.&lt;br/&gt;&lt;br/&gt;I too have been touched by His Noodly Appendage.</description>
		<content:encoded><![CDATA[<p>Yes, I did you some research for this post on the huge collapse in world-wide pirate numbers. However, the decline of the pirate started some two hundred years ago and so it looks fairly implausible as an explanation for the sparrow decline.</p>
<p>However, I am firmly of the belief that since global warming started two hundred years ago, then the severe drop-off in pirate activity over the same period must be related.</p>
<p>I too have been touched by His Noodly Appendage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EoR</title>
		<link>http://www.quackometer.net/blog/2007/05/my-sparrow-dead-and-cold_02.html#comment-4907</link>
		<dc:creator>EoR</dc:creator>
		<pubDate>Thu, 03 May 2007 04:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quackometer.net/wpblog/2007/05/my-sparrow-dead-and-cold.html#comment-4907</guid>
		<description>Has anyone studied the correlation between declining sparrow numbers and declining pirate numbers? Is it because the world is turning away from the One True Word of the FSM?</description>
		<content:encoded><![CDATA[<p>Has anyone studied the correlation between declining sparrow numbers and declining pirate numbers? Is it because the world is turning away from the One True Word of the FSM?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.quackometer.net/blog/2007/05/my-sparrow-dead-and-cold_02.html#comment-4903</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 02 May 2007 18:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quackometer.net/wpblog/2007/05/my-sparrow-dead-and-cold.html#comment-4903</guid>
		<description>How much money did the mobile industry give to the RSPB?</description>
		<content:encoded><![CDATA[<p>How much money did the mobile industry give to the RSPB?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

