<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unanswered Questions</title>
	<atom:link href="http://www.quackometer.net/blog/2007/10/unanswered-questions.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.quackometer.net/blog/2007/10/unanswered-questions.html</link>
	<description>Experiments and Thoughts on Quackery, Health Beliefs and Pseudoscience</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:47:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Au Revior, Paula Ross &#124; The Quackometer</title>
		<link>http://www.quackometer.net/blog/2007/10/unanswered-questions.html#comment-11449</link>
		<dc:creator>Au Revior, Paula Ross &#124; The Quackometer</dc:creator>
		<pubDate>Tue, 20 Apr 2010 08:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.quackometer.net/wpblog/2007/10/unanswered-questions.html#comment-11449</guid>
		<description>[...] my web hosts got in contact with me, I immediately wrote to Paul Ross to ask what the problem was. Ross ignored my letter, and instead I got a letter from [...]</description>
		<content:encoded><![CDATA[<p>[...] my web hosts got in contact with me, I immediately wrote to Paul Ross to ask what the problem was. Ross ignored my letter, and instead I got a letter from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.quackometer.net/blog/2007/10/unanswered-questions.html#comment-5251</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 25 Oct 2007 08:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quackometer.net/wpblog/2007/10/unanswered-questions.html#comment-5251</guid>
		<description>Not sure where to post this comment, but any advice would be welcome. How do you answer someone who is insistent that they were cured by alternative medicine such as homeopathy, touching or even reciting some words in a prescribed manner? What questions should we ask such people?</description>
		<content:encoded><![CDATA[<p>Not sure where to post this comment, but any advice would be welcome. How do you answer someone who is insistent that they were cured by alternative medicine such as homeopathy, touching or even reciting some words in a prescribed manner? What questions should we ask such people?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichieJames</title>
		<link>http://www.quackometer.net/blog/2007/10/unanswered-questions.html#comment-5236</link>
		<dc:creator>RichieJames</dc:creator>
		<pubDate>Tue, 23 Oct 2007 08:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quackometer.net/wpblog/2007/10/unanswered-questions.html#comment-5236</guid>
		<description>Following your link to the Society of Homeopaths I perused their website &amp; downloaded their fascinating &#039;Overview of Positive Homeopathy Research  Surveys&#039;. Despite extensive searching I was unable to find the useful summary of &#039;Overview of Negative Homeopathy Research&#039; which, in the name of balance, I&#039;m sure exists but would probably exceed my datacap should I attempt to download it.&lt;br/&gt;&lt;br/&gt;Anyway, on page 16, under the heading &#039;Dengue Haemorrhagic Fever&#039;, the administration of &#039;Dengueinum30&#039; (crazy name, crazy drug) was described to &#039;at least&#039; 39,200 (I always like it when n=&#039;at least&#039;) with a follow up of 23,520 people 10 days later (why the 40% loss to follow up?) showed &#039;only 5 people&#039; had developd mild symptoms with &#039;the rest showing no signs or symptoms of the disease&#039;. This amazing recovery is put in context by quoting WHO saying &#039;attack rates... may reach 80-90%). So there you have it - science in action. An unspecified number of patients, 40% lost to follow up, no end point defined, no control group, no randomisation. And the reference? CCRH News 1996-1997&lt;br/&gt;Well that does it for me. Pass me the Arnica, I&#039;m off the chemo.&lt;br/&gt;&lt;br/&gt;The trouble with this compilation &#039;paper&#039; of course is it lends homeopathy the scientific credibility that it&#039;s practitioners so obviously crave (whilst simultaneously criticising it) that a casual reader may take as a body of evidence that memory water actually works. Pure unadulterated nonsense. And dangerous at that. Glad to see your article mirrored absolutely everywhere anyway (I found you via badscience)</description>
		<content:encoded><![CDATA[<p>Following your link to the Society of Homeopaths I perused their website &#038; downloaded their fascinating &#8216;Overview of Positive Homeopathy Research  Surveys&#8217;. Despite extensive searching I was unable to find the useful summary of &#8216;Overview of Negative Homeopathy Research&#8217; which, in the name of balance, I&#8217;m sure exists but would probably exceed my datacap should I attempt to download it.</p>
<p>Anyway, on page 16, under the heading &#8216;Dengue Haemorrhagic Fever&#8217;, the administration of &#8216;Dengueinum30&#8242; (crazy name, crazy drug) was described to &#8216;at least&#8217; 39,200 (I always like it when n=&#8217;at least&#8217;) with a follow up of 23,520 people 10 days later (why the 40% loss to follow up?) showed &#8216;only 5 people&#8217; had developd mild symptoms with &#8216;the rest showing no signs or symptoms of the disease&#8217;. This amazing recovery is put in context by quoting WHO saying &#8216;attack rates&#8230; may reach 80-90%). So there you have it &#8211; science in action. An unspecified number of patients, 40% lost to follow up, no end point defined, no control group, no randomisation. And the reference? CCRH News 1996-1997<br />Well that does it for me. Pass me the Arnica, I&#8217;m off the chemo.</p>
<p>The trouble with this compilation &#8216;paper&#8217; of course is it lends homeopathy the scientific credibility that it&#8217;s practitioners so obviously crave (whilst simultaneously criticising it) that a casual reader may take as a body of evidence that memory water actually works. Pure unadulterated nonsense. And dangerous at that. Glad to see your article mirrored absolutely everywhere anyway (I found you via badscience)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .</title>
		<link>http://www.quackometer.net/blog/2007/10/unanswered-questions.html#comment-5232</link>
		<dc:creator>.</dc:creator>
		<pubDate>Mon, 22 Oct 2007 14:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quackometer.net/wpblog/2007/10/unanswered-questions.html#comment-5232</guid>
		<description>Q&lt;br/&gt;&lt;br/&gt;If you would like to host your material in a safe place, please pass it onto us. &lt;br/&gt;&lt;br/&gt;While many host companies dither, ours doesn&#039;t. It is important that your free speech is not curbed. &lt;br/&gt;&lt;br/&gt;Always happy to assist [ usual compliments of the day as described per email] :)&lt;br/&gt;&lt;br/&gt;Rita Pal&lt;br/&gt;www.nhsexposed.com&lt;br/&gt;www.nhsexposedblog.blogspot.com</description>
		<content:encoded><![CDATA[<p>Q</p>
<p>If you would like to host your material in a safe place, please pass it onto us. </p>
<p>While many host companies dither, ours doesn&#8217;t. It is important that your free speech is not curbed. </p>
<p>Always happy to assist [ usual compliments of the day as described per email] <img src='http://www.quackometer.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Rita Pal<br /><a href="http://www.nhsexposed.com" rel="nofollow">http://www.nhsexposed.com</a><br /><a href="http://www.nhsexposedblog.blogspot.com" rel="nofollow">http://www.nhsexposedblog.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wendyk</title>
		<link>http://www.quackometer.net/blog/2007/10/unanswered-questions.html#comment-5230</link>
		<dc:creator>wendyk</dc:creator>
		<pubDate>Mon, 22 Oct 2007 06:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quackometer.net/wpblog/2007/10/unanswered-questions.html#comment-5230</guid>
		<description>I fear your good manners may not result in a response;having said that,an excellent letter.</description>
		<content:encoded><![CDATA[<p>I fear your good manners may not result in a response;having said that,an excellent letter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: woodchopper</title>
		<link>http://www.quackometer.net/blog/2007/10/unanswered-questions.html#comment-5228</link>
		<dc:creator>woodchopper</dc:creator>
		<pubDate>Sun, 21 Oct 2007 16:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quackometer.net/wpblog/2007/10/unanswered-questions.html#comment-5228</guid>
		<description>Thats a very polite letter. Lets see if the SoH are capable of behaving as professionally</description>
		<content:encoded><![CDATA[<p>Thats a very polite letter. Lets see if the SoH are capable of behaving as professionally</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valueaddedwater</title>
		<link>http://www.quackometer.net/blog/2007/10/unanswered-questions.html#comment-5227</link>
		<dc:creator>Valueaddedwater</dc:creator>
		<pubDate>Sun, 21 Oct 2007 15:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quackometer.net/wpblog/2007/10/unanswered-questions.html#comment-5227</guid>
		<description>Polite and non-controntational, however,I wouldn&#039;t be holding your breath for too long for a reasoned and sensible reply&lt;br/&gt;&lt;br/&gt;(Or am I an old fashioned cynic in my declining years)</description>
		<content:encoded><![CDATA[<p>Polite and non-controntational, however,I wouldn&#8217;t be holding your breath for too long for a reasoned and sensible reply</p>
<p>(Or am I an old fashioned cynic in my declining years)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

